Table 1 |
|||||||
| Distribution of risk factors in cases and rest of cohort | |||||||
| Factor (number of subjects with information) | Category | CRC cases (n = 584) | Cases, men (n = 280) | Cases, women (n = 304) | Rest of cohort (n = 27514) | Men (n = 10783) | Women (n = 16731) |
| Percent* (mean and SD in italics) | |||||||
| Age at baseline | years | 61.8(6.8) | 61.7(6.7) | 62.1(6.8) | 58.0(7.6) | 59.2(7.1) | 57.2(7.9) |
| Education (28027) | Not completed school | 0.9 | 0.7 | 0.9 | 0.8 | 0.8 | 0.8 |
| 6-8 years | 49.1 | 48.5 | 46.8 | 41.0 | 45.0 | 36.1 | |
| 9-10 years | 22.4 | 19.6 | 22.8 | 26.2 | 19.6 | 28.6 | |
| 10-12 years | 8.7 | 10.4 | 6.8 | 8.9 | 11.9 | 6.6 | |
| 1 year university | 7.7 | 6.8 | 8.3 | 8.7 | 9.3 | 7.9 | |
| University degree | 10.8 | 13.6 | 7.7 | 14.3 | 13.2 | 14.2 | |
| Smoking status (28086) | Regularly | 21.2 | 18.9 | 23.4 | 23.8 | 23.9 | 22.5 |
| Occasionally | 3.4 | 4.3 | 2.6 | 4.5 | 4.8 | 4.1 | |
| Former smoker | 39.7 | 51.8 | 28.6 | 33.7 | 43.0 | 26.2 | |
| Never smoked | 35.6 | 25.0 | 45.4 | 37.9 | 28.3 | 41.7 | |
| Alcohol consumption (28098) | g/day | 10.8(14.2) | 15.7/17.4) | 6.2(8.1) | 10.7(12.7) | 15.5(16.0) | 7.7(8.7) |
| Heigh (28057)t | cm | 169.5(8.9) | 176.3(6.4) | 163.3(5.5) | 168.6(8.8) | 176.4(6.6) | 163.6(6.1) |
| Weight (28056) | kg | 76.6(14.2) | 83.8(12.6) | 70.0(12.2) | 73.4(13.6 | 81.7(12.1) | 68.0(11.7) |
| Bodyfat percentage (27925) | % | 26.9(7.1) | 21.5(5.0) | 31.9(4.8) | 26.8(7.0) | 20.7(5.0) | 30.8(5.0) |
| Hip (28044) | cm | 100.7(9.0) | 101.2(7.4) | 100.2(10.2) | 98.4(8.8) | 99.3(7.1) | 97.8(9.9) |
| Waist (28045) | cm | 87.9(13.7) | 96.3(10.7) | 80.1(11.3) | 84.1(14.5) | 93.7(12.5) | 77.9(12.1 |
| Bodymass index (28056) | kg/m² | 26.6(4.0) | 26.9(3.6) | 26.3(4.4) | 25.7(4.0) | 26.2(3.5) | 25.4(4.2) |
| Waist-hip ratio (28043) | cm/cm | 0.87(0.09) | 0.95(0.06 | 0.80(0.05) | 0.85(0.14) | 0.94(0.10 | 0.80(0.14) |
Brändstedt et al. Biology of Sex Differences 2012 3:23 doi:10.1186/2042-6410-3-23